Appearance (Colour) | White |
Appearance (Form) | Free flowing powder |
Solubility (Turbidity) 1.5% aq. hot solution | Clear |
Solubility (Colour) 1.5% aq. hot solution | Colourless |
Loss on drying | Max. 10% |
Sulphate (SO4) | Max. 0.3 % |
Sulphated Ash | Max. 1 % |
Electroendosmosis EEO (-Mr) | 0.25 - 0.30 |
Gelling temperature (1.5 %aq sol.) | 36±1.5°C |
Gel strength (1.5% gel) | min 1200g/cm2 |
Absorbance (A) of 1.5% aq. solution at ~ 50°C in a 1cm cell v/s H2O | |
@430nm | Max. 0.1 |
@525nm | Max. 0.05 |
@655nm | Max. 0.03 |
DNase, RNase, Protease | Not detected |