ExiPlus | Meets compendial specs of USP, BP |
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Insoluble matter | max. 0.005% |
pH (10% aq. solution) | ~ 5.0 |
Specific rotation [α] | +52.0° to +52.8° (C = 10,water) |
Residue on ignition | max. 0.03% |
Chloride (CI) | max. 0.005% |
Sulphate (SO4) | max. 0.005% |
Iron (Fe) | max. 0.0002% |
Heavy Metals (Pb) | max. 0.0001% |
Copper (Cu) | max. 0.00005% |
Arsenic (As) | max. 0.0001% |
Dextrose | Passes test |
Sucrose | Passes test |
Acidity | max. 0.25ml N% |
Nitrogen Compounds (N) | max. 0.02% |
Water (KF) | 4.8 - 5.4% |
Absorbance (A) of 1% aq. solution in a 1cm cell v/s H2O | |
@210-220nm | max. 0.25 |
@270-300nm | max. 0.07 |