Appearance (Colour) | Light cream |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility | 45.30 gm/liter |
Solubility before autoclaving (Clarity) | Clear to very slightly opalescent |
Gel strength (1.5% gel) | Firm, comparable with 1.5% agar gel |
pH (25°C) | 7.2 ± 0.2 |
Prepared Medium Appearance after autoclaving (Clarity) | Opalescent |
Prepared Medium Appearance after autoclaving (Colour) | Light amber |
Cultural Response | Inoculate and incubate at 37°C for 18-24 hours |
Organism | Pseudomonas aeruginosa ATCC 27853 |
Inoculum (cfu) 10-100 | Growth : Good, Recovery Rate :>=50% |
Organism | Pseudomonas aeruginosa ATCC 9027 |
Inoculum (cfu) 10-100 | Growth : Good, Recovery Rate :>=50% |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum | >=103, Growth : Inhibited |
Organism | Escherichia coli
ATCC 25922 |
Inoculum | >=103, Growth : Inhibited |