Appearance (Colour) | White to yellow |
Appearance (Form) | Crystalline compound |
Solubility (Turbidity) 2% aq. solution | Clear |
Solubility (Colour) 2% aq. solution | Colourless to pale yellow |
Solubility (Turbidity) 10% solution in methanol | Clear |
Solubility (Colour) 10% solution in methanol | Colourless to pale yellow |
Assay (UV) | min. 98% |
Loss on drying | max. 3% |
Sulphated Ash | max. 0.2% |
Melting Point | 147 - 150°C |
Absorbance (A) of 0.001% solution in Methanol in a 1cm cell | |
@242nm | ~0.73 |
@350nm | ~0.44 |