Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
pH (10% aq. solution) | ~5 |
Sulphated Ash | max. 0.05% |
Chloride (CI) | max. 0.005% |
Sulphate (SO4) | max. 0.005% |
Iron (Fe) | max. 0.0002% |
Heavy Metals (Pb) | max. 0.0001% |
Copper (Cu) | max. 0.00005% |
Arsenic (As) | max. 0.0001% |
Nitrogen Compounds (N) | max. 0.02% |
Acidity | max. 0.25ml N% |
Specific rotation [α] | +52° to +52.8° (C = 10, water) |
Water (KF) | 4.8 - 5.4% |
Absorbance (A) of 1% aq. solution in a 1cm cell v/s H2O | |
@210-220nm | max. 0.25 |
@270-300nm | max. 0.07 |